Power Consumption +5 V ± 10%
Reading / Writing / Idel <mA / Max.>
360 mA / 400 mA / 240 mA
Capacity: 8GB / 16GB / 32GB / 64GB / 128GB
Performance:
Sequential read : 114.2 MB/sec (Max.)
Sequential write : 97.4 MB/sec (Max.)
Average access time : 0.2ms (estimated)
| > | Compatibility : ATA/ATAPI-7 and True IDE mode |
| > | Form-factor : Standard Rugged Metal 2.5” PATA (IDE) SSD |
| > | Host Interface : Standard 44 pins PATA (IDE) male connector |
| > | Data transfer rate : Data transfer mode support PIO 0~4 and UDMA 0~6 |
| > | Environmental specification : |
| - | Humidity : 10% ~ 95% non-condensing |
| - | Acoustic noise : 0dB |
| - | Vibration : 15G |
| - | Shock : 1500G |
| > | Reliability : |
| - | Wear-leveling : Static wear-leveling algorithms |
| - | MTBF : > 3,000,000 hours |
| - | Endurance : > 2,000,000 cycles logically contributed by static wear-leveling and advanced bad |
| sector management algorithms | |
| - | ECC : Enhanced management 8-bits per 512bytes block |
| - | Data Data retention : 10 Years |
| > | Physical specification : |
| - | Weight (max.) : 115 g ± 5 g / 4.06 oz. |
| - | Dimension(W x L x H) : 69.90 x 99.70 x 9.50 (mm) |
| > | Warranty : |
| - | 3 years warranty for SLC standard grade |
| - | 5 years warranty for SLC industrial grade |
| - | 1 years warranty for MLC product |
| > | Conformal coating : Option for special request |
| > | Functionality : |
| - | Hardware : Fast Erase or Secure Erase the media data by hardware trigger |
| - | Software : Fast Erase or Secure Erase the media data by ATA command vender code |
| > | Sanitization Procedure : |
| - | Default sanitizing by erase block data to 0xFF on file table for Fast Erase |
| - | Sanitizing Based on NSA Manual 130-2 for Secure Erase |
| - | Sanitizing Based on USA Air Force AFSSI 5020 for Secure Erase |
| - | Sanitizing Based on DoD 5220.22-M for Secure Erase |
| - | Sanitizing Based on IREC(IRIG)106 for Secure Erase |
| > | Hardware Jumper Setting for Secure Erase & Fast Erase : |

| Capacity | 2.5" PATA SSD - SLC Standard Grade |
2.5" PATA SSD - SLC Industrial Grade |
| 008GB | SR2IFD008G-JACSC-U | WR2IFD008G-JAISI-U |
| 016GB | SR2IFD016G-JACSC-U | WR2IFD016G-JAISI-U |
| 032GB | SR2IFD032G-JACSC-U | WR2IFD032G-JAISI-U |
| 064GB | SR2IFD064G-JACSC-U | WR2IFD064G-JAISI-U |
| 128GB | SR2IFD128G-JACSC-U | WR2IFD128G-JAISI-U |
| > | /C: Industrial grade operating temp. -40º C ~ +85 º C with special conformal coating treatment on PCBA |
| > | U: defaulted as UDMA mode / Fixed disk type |